On this page
How stake is spread
Validators by stake size
- 0–1M9
- 1M–1.5M157
- 1.5M–2M78
- 2M–2.5M67
- 2.5M–3M42
- ≥ 3M24
Stake in Gram, current round. Each bar counts the validators in that range.
The smallest stake that won a seat this round was 821.7K Gram. TON’s election also limits how far any validator’s effective stake can exceed the smallest elected one, which keeps voting weight from piling up in a few hands.
Largest validators
| # | Stake holder | Stake (Gram) | Weight | Complaints |
|---|---|---|---|---|
| 1 | Ef89Oik…eloP | 3,271,601 | 0.49% | 0 |
| 2 | Ef8AIbE…wWLq | 3,002,049 | 0.45% | 0 |
| 3 | Ef_nWIG…0sMC | 3,002,049 | 0.45% | 0 |
| 4 | Ef9MkNe…SjVW | 3,002,049 | 0.45% | 0 |
| 5 | Ef8Oy3B…oML5 | 3,002,049 | 0.45% | 0 |
| 6 | Ef-oB70…64qF | 3,002,049 | 0.45% | 0 |
| 7 | Ef995D6…0MPs | 3,002,049 | 0.45% | 0 |
| 8 | Ef_6lsP…B8oE | 3,002,049 | 0.45% | 0 |
| 9 | Ef_ph60…58hs | 3,002,049 | 0.45% | 0 |
| 10 | Ef-oxuG…FJgz | 3,002,049 | 0.45% | 0 |
| 11 | Ef-zjRP…0GWm | 3,002,049 | 0.45% | 0 |
| 12 | Ef8RKsY…Li6Y | 3,002,049 | 0.45% | 0 |
| 13 | Ef9fRKF…ytRf | 3,002,049 | 0.45% | 0 |
| 14 | Ef89eES…Z_6X | 3,002,049 | 0.45% | 0 |
| 15 | Ef-OvY9…m3yn | 3,002,049 | 0.45% | 0 |
| 16 | Ef8hyzW…2ha2 | 3,002,049 | 0.45% | 0 |
| 17 | Ef-kLEZ…fcz5 | 3,002,049 | 0.45% | 0 |
| 18 | Ef8Ox73…DbIc | 3,002,049 | 0.45% | 0 |
| 19 | Ef8XXh8…53vT | 3,002,049 | 0.45% | 0 |
| 20 | Ef-Re3i…QwhN | 3,002,049 | 0.45% | 0 |
| 21 | Ef8ZoVo…af-P | 3,002,049 | 0.45% | 0 |
| 22 | Ef_RvyR…iJFq | 3,002,049 | 0.45% | 0 |
| 23 | Ef9KWjU…H6YV | 3,002,048 | 0.45% | 0 |
| 24 | Ef9cucy…zQPv | 3,002,048 | 0.45% | 0 |
| 25 | Ef_fBaq…PxTW | 2,986,880 | 0.45% | 0 |
The address shown is the stake holder: usually a nominator pool or a liquid staking protocol’s controller, not one person. Weight is the validator’s share of votes in consensus this round.
What a validator does
Validators run TON nodes, produce and check blocks, and put up Gram as collateral. Each round they are paid in proportion to their stake, and one that misbehaves can be fined from that stake.
Becoming one takes about 821.7K Gram to be elected and a server that stays online around the clock. Most holders take part through a nominator pool or a liquid staking protocol instead. How to stake.
Where the data comes from
The current set, stakes, weights and complaints come from TON Center’s validator index (/api/v3/validators/cycles), which mirrors the validator list stored in the chain configuration. The history uses the same index for the last 200 rounds.